Loan Rate Scale
| Grade | Credit Score |
|---|---|
| Platinum | 730 + |
| Preferred | 729-680 |
| Standard | 679-620 |
| Credit Builder | 619 and Below |
Personal Loans (Unsecured)
| Grade | APR** Up to 3 Years |
APR** 4 Years |
APR** 5 Years |
Dollar Limit |
|---|---|---|---|---|
| Platinum | 7.00% | 7.50% | 8.00% | $15,000 |
| Preferred | 8.00% | 8.50% | 9.00% | $15,000 |
| Standard | 10.00% | 10.50% | 11.00% | $10,000 |
| Credit Builder | 15.00% | 16.00% | 17.00% | $3,000 |
Personal Loans (Secured)
| 100% Shared Secured Loans (Fully – Secured Not Risk Based Pricing) | APR** 12 – 60 Months |
APR** 61 – 120 Months |
Dollar Limit |
|---|---|---|---|
| Not Graded | 5.00% | 6.50% | Shared Savings Account Balance |
New Auto Loans
| Grade | APR** Up to 3 Years |
APR** 4 Years |
APR** 5 Years |
APR** 6 Years (72 months) |
APR** 6.5 Years (78 months) |
APR** 7 Years (84 months) |
Collateral Value |
|---|---|---|---|---|---|---|---|
| Platinum | 3.00% | 3.50% | 3.75% | 4.00% | 4.50% | 5.50% | 100% LTV |
| Preferred | 4.00% | 4.50% | 4.75% | 5.00% | 5.50% | n/a | 100% LTV |
| Standard | 6.00% | 6.50% | 7.00% | 7.50% | n/a | n/a | 100% LTV |
| Credit Builder | 8.00% | 8.50% | 9.00% | 9.50% | n/a | n/a | 100% LTV |
Used Auto Loans
| Grade | APR** Up to 3 Years |
APR** 4 Years |
APR** 5 Years |
APR** 6 Years (72 months |
Collateral Value |
|---|---|---|---|---|---|
| Platinum | 3.25% | 3.75% | 4.25% | 4.75% | 100% LTV |
| Preferred | 4.25% | 4.75% | 5.25% | 5.75% | 100% LTV |
| Standard | 6.25% | 6.75% | 7.25% | 7.75% | 100% LTV |
| Credit Builder | 8.25% | 8.75% | 9.25% | 9.75% | 100% LTV |
Rates are effective 02/20/2026 and are subject to change without notice at any time as determined by the Board of Directors. **Your rate may be higher from the above rate, and will be determined after a review of your credit history.